Translate this page

Fast Track Careers

Get Skills for Jobs Now

Train for a new career quickly and affordably at Austin Community College. ACC’s Fast Track Career Certificates can give you a helpful edge in the job market by equipping you with the in-demand skills Central Texas employers need now. Noncredit and for-credit certificate options are available to help you achieve fast results and long term success.

Carreras Rápidas - Ver en Español

Noncredit Certificates — 50% Discount

ACC’s Continuing Education Division offers noncredit skill certificates that prepare you to start a new career or advance in your current profession even faster. Register now and save 50% on the cost of most programs. Discounts have been applied to the costs listed below. Financial assistance also may be available; check with the program for details.

Ready to register?  Visit the Continuing Education registration page or contact 512-223-7542.

  • Business
    • Career / Credential Hourly (Entry→Median) Annual (Entry→Median) Est. Time Cost
      Accounting & Bookkeeping $14.52 → $20.64 per/hr $30,201 → $42,931 annually 12 Weeks $495.00
      Administrative Assistant $12.79 → $20.27 per/hr $26,603 → $42,161 annually 8 Weeks $723.00
      Project Manager $16.70 → $46.90 per/hr $34,736 → $97,552 annually 12 Weeks $1,249.50
      Translation & Interpreting $19.31 → $38.51 per/hr $40,164 → $80,100 annually 3 Semesters $592.00
  • Design, Manufacturing, Construction & Applied Technologies
    • Career / Credential Hourly (Entry→Median) Annual (Entry→Median) Est. Time Cost
      Certified CAD Drafter $17.87 → $27.13 $37,169 → $56,430 10 Weeks $996.00
      Certified Production Technician $12.94 → $19.05 $26,918 → $68,578 4 - 8 Weeks $1,100.00
      Heavy Equipment Operator $14.62 → $20.04 $30,409 → $41,683 3 Weeks $1,975.00
      HVAC $14.31 → $20.31 $29,764 → $42,244 12 Weeks $1,450.00
      Lineworker* $19.43 → $30.28 $40,414 → $62,982 6 Weeks $1,461.00
      Plumbing $14.40 → $26.43 $29,952 → $54,974 5 Months $1,399.50
      Truck Driving* $9.98 → $18.07 $20,758 → $37,585 5 Weeks $4,500.00
      Welding $14.29 → $20.14 $29,723 → $41,891 12 Weeks $900.00
  • Education
    • Career / Credential Hourly (Entry→Median) Annual (Entry→Median) Est. Time Cost
      Paraeducator $8.91 → $11.81 $18,532 → $$24,564 3 Weeks $126.50
      Teacher Certification $16.90 → $27.90 $35,152 → $58,032 12 months +
      Paid Teaching Exp.
      $3,000.00
  • Information Technology
  • Health Sciences

For-Credit Certificates

Pursuing a for-credit certificate in one of the areas listed below can help you earn a college degree later down the road. Estimated time to complete is based on full-time enrollment.

  • Business
    • For-Credit Business Programs

      Career / Credential Hourly Earnings (Entry Level → Median) Annual Earnings (Entry Level → Median) Estimated Time to Complete Credits You Earn More Information
      Accounting Technician (Bookkeeper) $14.52 → $20.64 $29,330 → $42,931 3 Semesters 30 Request Info | View
      Accounting Technician (Quickbooks) $14.52 → $20.64 $29,330 → $42,931 2 Semesters 17 Request Info | View
      Logistics and Supply Chain Specialist $20.64 → $38.69 $41,693 → $80,475 2 Semesters 18 Request Info | View
      Medical Office Assistant $12.79 → $20.27 $25,836 → $42,161 1 Semester 19 Request Info | View
  • Computer Skills and Information Technology
    • For-Credit Computer Science & Information Technology Programs

      Career / Credential Hourly Earnings (Entry Level → Median) Annual Earnings (Entry Level → Median) Estimated Time to Complete Credits You Earn More Information
      C++ or Java Programming $20.39 → $41.08 $41,188 → $85,446 3 Semesters 27 Request Info | View
      Coder/Designer $20.39 → $41.08 $41,188 → $85,446 4 Semesters 25-28 Request Info | View
      Computer User Support $25.34 → $43.81 $51,187 → $91,124 3 Semesters 24 Request Info | View
      Data Science Programming $20.39 → $41.08 $41,188 → $85,446 3 Semesters 30 Request Info | View
      Database Programming $20.39 → $41.08 $41,188 → $85,446 3 Semesters 24 Request Info | View
      Network Administrator $18.21 → $33.10 $36,784 → $68,848 3 Semesters 27 Request Info | View
      Software Testing $20.39 → $41.08 $41,188 → $85,446 3 Semesters 24 Request Info | View
      Swift Application Development $20.39 → $41.08 $41,188 → $85,446 3 Semesters 17 Request Info | View
      Web Developer $20.39 → $41.08 $41,188 → $85,446 3 Semesters 21 Request Info | View
  • Design, Manufacturing & Applied Technologies
    • For-Credit Design, Manufacturing, Construction & Applied Technologies Programs

      Career / Credential Hourly Earnings (Entry Level → Median) Annual Earnings (Entry Level → Median) Estimated Time to Complete Credits You Earn More Information
      Architectural and Ornamental Metals: Blacksmithing $14.29 → $20.14 $28,866 → $41,891 3 Semesters 36 Request Info | View
      Architectural and Ornamental Metals: Metal Sculpture $14.29 → $20.14 $28,866 → $41,891 3 Semesters 36 Request Info | View
      Basic Automotive $12.77 → $22.80 $25,795 → $47,424 2 Semesters 32 Request Info | View
      Auto Body Collision Repair $11.86 → $19.33 $23,957 → $40,206 3 Semesters 29 Request Info | View
      Auto Body Repair $11.86 → $19.33 $23,957 → $40,206 1 Semester 14 Request Info | View
      Auto Body Refinishing $11.86 → $19.33 $23,957 → $40,206 3 Semesters 26 Request Info | View
      Automotive Technology $12.77 → $22.80 $25,795 → $47,424 1 Semester 12 Request Info | View
      Carpentry $11.77 → $23.00 $23,775 → $41,840 3 Semesters 22 Request Info | View
      Construction Manager $19.17 → $30.34 $38,723 → $63,107 3 Semesters 32 Request Info | View
      Manufacturing Computer Aided Design $16.14 → $26.74 $32,603 → $55,619 3 Semesters 27 Request Info | View
      Integrated Circuit Layout & Computer Aided Design $17.17 → $28.34 $34,683 → $58,619 3 Semesters 27 Request Info | View
      Architectural Computer Aided Design/Building Information Modeling $17.87 → $27.13 $36,097 → $56,430 3 Semesters 27 Request Info | View
      Civil Computer Aided Design $19.68 → $27.43 $39,750 → $57,054 3 Semesters 32 Request Info | View
      Geographic Information Systems $12.78 → $19.70 $25,816 → $40,976 3 Semesters 21 Request Info | View
      Geospatial Engineering $13.54 → $21.48 $27,351 → $44,678 2 Semesters 20 Request Info | View
      Heating, Air Conditioning, and Refrigeration Technology $14.62 → $21.23 29,532$ → $44,158 2 Semesters 25 Request Info | View
      Advanced Manufacturing $17.91 → $41.05 $36,178 → $85,384 2 Semesters 23 Request Info | View
      Medical Devices Manufacturing Technology $17.91 → $41.05 $36,178 → $85,384 2 Semesters 29 Request Info | View
      Electronics Technician $24.26 → $33.71 $49,005 → $70,116 2 Semesters 23 Request Info | View
      Power Technology $24.26 → $33.71 $49,005 → $70,116 3 Semesters 36 Request Info | View
      Renewable Energy $24.26 → $33.71 $49,005 → $70,116 3 Semesters 34 Request Info | View
      Inert Gas Welding $14.29 → $20.14 $28,866 → $41,891 1 Semester 12 Request Info | View
      Structural Welding $14.29 → $20.14 $28,866 → $41,891 2 Semesters 24 Request Info | View
      Ultra-High Purity Piping $14.29 → $20.14 $28,866 → $41,891 2 Semesters 16 Request Info | View
  • Science, Engineering & Technology
    • For-Credit Science, Engineering & Technology Programs

      Career / Credential Hourly Earnings (Entry Level → Median) Annual Earnings (Entry Level → Median) Estimated Time to Complete Credits You Earn More Information
      Biotechnology $13.72 → $19.47 $27,714 → $40,497 2 Semesters 18 Request Info | View
      Environmental Technology $17.37 → $25.11 $35,087 → $52,228 2 Semesters 16 Request Info | View

*Salary information is based on data analysis of traditional and real-time labor market information (LMI) provided in collaboration with Emsi (Economic Modeling Specialists International), a Strada company.

Ready to start working on a for-credit certificate→ Visit the for-credit registration page or contact 512-223-4636.

Free Course Available: "Strategies for Today’s Jobs"

ACC Career Services offers a free, 4-week course called Strategies for Today’s Jobs. You’ll learn to find job openings, write a successful resume, and land interviews in this digital era. Learn more.

Ready to get started→

Registration instructions differ, depending on the type of certificate you choose to pursue.